Products
Electrical Wire and Power Cable
Security Cable 

AT17 Security Cable
APPLICATIONS
These cables are designed for installation in signaling and alarm systems. They allow the connection of contacts, detectors and seasons, infra-red as well as microwave or mixed technology systems, to the switchboard
PRODUCT DESCRIPTION
Single shielded: AL/polyester foil, coverage>100% Double fully shielded: AL/polyester foil& tinned copper braid
AT
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT | 2* | 2*7/0.20 | 3 | 11 |
| AT | 4* | 4*7/0.20 | 3.5 | 18 |
| AT | 6* | 6*7/0.20 | 4.1 | 25 |
| AT | 8* | 8*7/0.20 | 4.5 | 32 |
| AT | 10* | 10*7/0.20 | 5.2 | 39 |
| AT | 12* | 12*7/0.20 | 5.4 | 46 |
| AT | 14* | 14*7/0.20 | 5.8 | 54 |
| AT | 20* | 20*7/0.20 | 6.8 | 76 |
| AT | 30* | 30*7/0.20 | 8.4 | 114 |
| AT | 40* | 40*7/0.20 | 10 | 148 |
| AT | 2* | 2*16/0.20+2*7/0.20 | 3.9 | 27 |
| AT | 2* | 2*16/0.20+4*7/0.20 | 4.5 | 34 |
| AT | 2* | 2*16/0.20+6*7/0.20 | 4.9 | 41 |
| AT | 2* | 2*16/0.20+8*7/0.20 | 5.7 | 49 |
| AT | 2* | 2*16/0.20+10*7/0.20 | 6 | 57 |
| AT | 2* | 2*16/0.20+12*7/0.20 | 6.3 | 63 |
| AT | 2* | 2*24/0.20+2*7/0.20 | 4.2 | 36 |
| AT | 2* | 2*24/0.20+4*7/0.20 | 4.9 | 43 |
| AT | 2* | 2*24/0.20+6*7/0.20 | 5.3 | 50 |
| AT | 2* | 2*24/0.20+8*7/0.20 | 6.2 | 59 |
AT17B STRCTURE OF SINGLE SHIELDED
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT17B1 | 2* | 2*7/0.20 | 3.1 | 11.3 |
| AT17B2 | 4* | 4*7/0.20 | 3.6 | 18.5 |
| AT17B3 | 6* | 6*7/0.20 | 4.1 | 25 |
| AT17B4 | 8* | 6*7/0.20 | 4.2 | 25.8 |
| AT17B5 | 8* | 8*7/0.20 | 4.6 | 33 |
| AT17B6 | 10* | 10*7/0.20 | 5.3 | 40.2 |
| AT17B7 | 12* | 12*7/0.20 | 5.5 | 4734 |
| AT17B8 | 14* | 14*7/0.20 | 5.9 | 55.6 |
| AT17B9 | 20* | 20*7/0.20 | 6.9 | 78.3 |
| AT17B10 | 30* | 30*7/0.20 | 8.5 | 117.4 |
| AT17B11 | 40* | 40*7/0.20 | 10.1 | 152.4 |
| AT17B12 | 2* | 2*16/0.2+2*7/0.20 | 4 | 27.8 |
| AT17B13 | 2* | 2*16/0.2+4*7/0.20 | 4.6 | 35 |
| AT17B14 | 2* | 2*16/0.2+6*7/0.20 | 5 | 42.2 |
| AT17B15 | 2* | 2*16/0.2+8*7/0.20 | 5.8 | 50.5 |
| AT17B16 | 2* | 2*16/0.2+10*7/0.20 | 6.1 | 58.7 |
| AT17B17 | 2* | 2*16/0.2+12*7/0.20 | 6.4 | 64.9 |
| AT17B18 | 2* | 2*24/0.2+2*7/0.20 | 4.3 | 37.1 |
| AT17B19 | 2* | 2*24/0.2+4*7/0.20 | 5 | 44.3 |
| AT17B20 | 2* | 2*24/0.2+6*7/0.20 | 5.4 | 51.5 |
| AT17B21 | 2* | 2*24/0.2+8*7/0.20 | 6.3 | 60.8 |
AT
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT | 2* | 2*7/0.20 | 3.6 | 19.4 |
| AT | 4* | 4*7/0.20 | 4.1 | 26.6 |
| AT | 6* | 6*7/0.20 | 4.7 | 33.9 |
| AT | 8* | 8*7/0.20 | 5.1 | 41.1 |
| AT | 10* | 10*7/0.20 | 5.8 | 48.3 |
| AT | 12* | 12*7/0.20 | 6 | 55.5 |
| AT | 14* | 14*7/0.20 | 6.4 | 63.7 |
| AT | 20* | 20*7/0.20 | 7.4 | 96.4 |
| AT | 30* | 30*7/0.20 | 9 | 125.5 |
| AT | 40* | 40*7/0.20 | 10.6 | 160.5 |
| AT | 2* | 2*16/0.20+2*7/0.20 | 4.5 | 35.9 |
| AT | 2* | 2*16/0.20+4*7/0.20 | 5.1 | 43.1 |
| AT | 2* | 2*16/0.20+6*7/0.20 | 5.5 | 50.3 |
| AT | 2* | 2*16/0.20+8*7/0.20 | 6.3 | 58.6 |
| AT | 2* | 2*16/0.20+10*7/0.20 | 6.6 | 66.8 |
| AT | 2* | 2*16/0.20+12*7/0.20 | 6.9 | 73 |
| AT | 2* | 2*24/0.20+2*7/0.20 | 4.8 | 45.2 |
| AT | 2* | 2*24/0.20+4*7/0.20 | 5.5 | 52.4 |
| AT | 2* | 2*24/0.20+6*7/0.20 | 5.9 | 59.6 |
| AT | 2* | 2*24/0.20+8*7/0.20 | 6.8 | 68.9 |
| AT | 2* | 2*24/0.20+10*7/0.20 | 7 | 75.1 |
| AT | 2* | 2*24/0.20+12*7/0.20 | 7.4 | 82.3 |
AT17D STRUCTURE OF FLEXIBLE SECTION
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT17D2 | 2* | 2*1/0.50 | 3 | 11 |
| AT17D4 | 4* | 4*1/0.50 | 3.5 | 17.7 |
| AT17D6 | 6* | 6*1/0.50 | 4.2 | 25.4 |
| AT17D8 | 8* | 8*1/0.50 | 4.5 | 31.5 |
| AT17D10 | 10* | 10*1/0.50 | 5.3 | 39.7 |
| AT17D12 | 12* | 12*1/0.50 | 5.5 | 46 |
| AT17D16 | 16* | 16*1/0.50 | 6 | 57.3 |
| AT17D24 | 24* | 24*1/0.50 | 7.3 | 82.1 |
AT17E STRUCTURE OF FLEXIBLE SECTION
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT17E2 | 2* | 2*1/0.50 | 3.1 | 11.3 |
| AT17E4 | 4* | 4*1/0.50 | 3.6 | 18.2 |
| AT17E6 | 6* | 6*1/0.50 | 4.3 | 26.2 |
| AT17E8 | 8* | 8*1/0.50 | 4.6 | 32.4 |
| AT17E10 | 10* | 10*1/0.50 | 5.4 | 40.9 |
| AT17E12 | 12* | 12*1/0.50 | 5.6 | 47.4 |
| AT17E16 | 16* | 16*1/0.50 | 6.1 | 59 |
| AT17E24 | 24* | 24*1/0.50 | 7.4 | 84.6 |
AT
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT | 2* | 2*1/0.50 | 3.1 | 19.4 |
| AT | 4* | 4*1/0.50 | 4.1 | 26.3 |
| AT | 6* | 6*1/0.50 | 4.8 | 34.3 |
| AT | 8* | 8*1/0.50 | 5.1 | 40.5 |
| AT | 10* | 10*1/0.50 | 5.9 | 49 |
| AT | 12* | 12*1/0.50 | 6.1 | 55.5 |
| AT | 16* | 16*1/0.50 | 6.6 | 67.1 |
| AT | 24* | 24*1/0.50 | 7.9 | 92.7 |
AT
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT | 2* | 4*1/0.60 | 3.7 | 21.5 |
| AT | 4* | 6*1/0.60 | 4.4 | 30.5 |
| AT | 6* | 8*1/0.60 | 4.7 | 38 |
| AT | 8* | 10*1/0.60 | 5.5 | 47.2 |
| AT | 10* | 12*1/0.60 | 5.8 | 56.3 |
| AT | 12* | 14*1/0.60 | 6.2 | 65.6 |
| AT | 16* | 20*1/0.60 | 7.4 | 95.3 |
| AT | 24* | 30*1/0.60 | 9 | 140 |
AT17H STRUCTURE OF FLEXIBLE SECTION
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT17H2 | 2* | 4*1/0.60 | 3.8 | 22.1 |
| AT17H4 | 4* | 6*1/0.60 | 4.5 | 31.4 |
| AT17H6 | 6* | 8*1/0.60 | 4.8 | 39.1 |
| AT17H8 | 8* | 10*1/0.60 | 5.6 | 48.6 |
| AT17H10 | 10* | 12*1/0.60 | 5.9 | 58 |
| AT17H12 | 12* | 14*1/0.60 | 6.3 | 67.6 |
| AT17H16 | 16* | 20*1/0.60 | 7.5 | 98.2 |
| AT17H24 | 24* | 30*1/0.60 | 9.1 | 144.2 |
AT17J STRUCTURE OF FLEXIBLE SECTION
| Part NO. | SECTION | SPECIFICATION | OVERALL DIAMETER(mm) | WEIGHT (Kg/km) |
| AT17J2 | 2* | 4*1/0.60 | 4.4 | 30.2 |
| AT17J4 | 4* | 6*1/0.60 | 5.1 | 39.5 |
| AT17J6 | 6* | 8*1/0.60 | 5.4 | 47.2 |
| AT17J8 | 8* | 10*1/0.60 | 6.2 | 56.7 |
| AT17J10 | 10* | 12*1/0.60 | 6.5 | 66.1 |
| AT17J12 | 12* | 14*1/0.60 | 6.9 | 75.7 |
| AT17J16 | 16* | 20*1/0.60 | 8.1 | 106.3 |
| AT17J24 | 24* | 30*1/0.60 | 9.7 | 152.3 |